2025 Yamaha XSR700 – Heritage White
The 2025 Yamaha XSR700 combines timeless styling with modern performance. Powered by Yamaha’s proven 689cc parallel-twin engine, it delivers smooth, responsive power and an engaging ride whether you're commuting, cruising, or exploring back roads.
Featuring retro-inspired design, comfortable ergonomics, and agile handling, the XSR700 offers classic character without compromising the performance, reliability, and technology riders expect from Yamaha.
Regular Price: $12,199 plus tax & licensing
(Freight & PDI included)
Current Promotion (Until June 30, 2026):
Sale Price: $11,199 + tax & licensing
Special XSR700 Financing Available:
The XSR700 in Heritage White blends vintage charm with Yamaha engineering, creating a motorcycle that's as enjoyable to look at as it is to ride.
Availability: Only 2 remaining.
Contact us today for more information or to reserve yours.
Carleton Place Marine
613-257-1772
| Engine | Liquid-cooled, DOHC, 8-valves (4-valves/cylinder), inline twin cylinder |
|---|---|
| Displacement | 689cc |
| Bore and Stroke | 80 x 68.6 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 6.9 kg-m (50 ft-lbs.) @ 6,500 rpm |
| Fuel Delivery | Mikuni 38 mm dual bore throttle body F.I. |
| Estimated Fuel Consumption± | 24.5 kpl / 69.2 mpg (Imp.) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | "O"-ring chain |
| Suspension (Front) | 41 mm fork / 130mm (5.1") wheel travel |
|---|---|
| Suspension (Rear) | Adjustable link Monocross / 130 mm (5.1") wheel travel |
| Brakes (Front) | Dual 282 mm discs / 4-piston calipers / ABS equipped |
| Brakes (Rear) | 245 mm disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
POWER
|
STYLING
|
INSTRUMENTATION
|
|
| Length | 2,075mm (81.7") |
|---|---|
| Width | 820 mm (32.3") |
| Height | 1,130 mm (44.5") |
| Wheelbase | 1,405 mm (55.3") |
| Rake / Trail | 25° / 90 mm |
| Ground Clearance | 140 mm (5.5") |
| Seat Height | 835 mm (32.9") |
| Fuel Capacity | 14 litres (3.1 imp. gallons) |
| Wet Weight | 186 kg (410 lb.) |
| Colour(s) | Team Yamaha Blue Heritage White |
Key Highlights
|
ENGINE
|
CHASSIS
|
Additional Features
|