2025 Yamaha UMAX Rally – Built for Adventure
Take your ride beyond the course with the rugged 2025 Yamaha UMAX Rally. Designed for comfort, style, and off-road confidence, this utility-inspired golf car is perfect for cottage life, campgrounds, or simply cruising in style.
Key Highlights:
Powerful Yamaha gas engine or whisper-quiet AC electric option
Aggressive 23-inch all-terrain tires with bold alloy wheels
Durable lifted suspension for a smooth ride on rough ground
Roomy seating with extra legroom and comfort in mind
Strong rear cargo bed for hauling gear, coolers, or weekend essentials
Sporty front brush guard and premium finishes for a tough, stylish look
Where the Drive² is refined, the UMAX Rally is rugged – built to handle dirt paths, trails, and wherever fun takes you. Reliable, practical, and exciting to drive, it’s the ultimate recreation-ready ride.
$500 rebates OR special finance rates available
Available now at Carleton Place Marine – your adventure starts here!
| ENGINE | Yamaha-built 402 cc, Low Emission Single Cylinder 60° Incline OHV |
|---|---|
| OIL CAPACITY | 1.1 L (1.16 U.S. quart, 1100 cc), Yamalube 10W-30 |
| AIR CLEANER | Two-stage, urethane-foam pre-cleaner, and high-capacity pleated paper cartridge |
| COOLING SYSTEM | Forced Air |
| FUEL SYSTEM | Electronic fuel injection |
| STARTING SYSTEM | Starter generator with pedal start system |
| FUEL TANK CAPACITY | 20 L (5.2 US Gal) |
| FRAME | HybriCore™ Chassis features a robotic welded automotive ladder-style steel frame. |
|---|---|
| BODY | Custom-formulated thermoplastic olefin painted with a two-part top coat of high-luster automotive-grade polyurethane |
| STEERING | Self-compensating double reduction helical rack-and-pinion |
| FRONT SUSPENSION | Tru-Trak II™ fully independent automotive-style strut suspension |
| REAR SUSPENSION | Unit swing arm with dual rate coil springs over hydraulic shock absorbers |
| BRAKES | Self-adjusting mechanical, front and rear wheel drum brakes |
|
|
|
|
|
| Length | 3115 mm (122.6 ") |
|---|---|
| Width | 1360 mm (53.5") |
| Height | No sun top: 1288 mm (50.7") // With sun top: 188 mm (74.0") |
| Wheelbase | 1965 mm (77.4") |
| Turning radius | 4000 mm (4.0 m) |
| Ground Clearance | 150 mm (5.9" ) |
| Fuel Capacity | 20 L (5.2 US Gal) |
| Weight | Curb Weight (with Sun Top, Battery, Oil, Gasoline) 501 kg (1105 lb) |
| Bed Capacity | 680.38 kg (1,500 lb) |
| Towing Capacity | 680.38 kg (1,500 lb) |
| Warranty | |
| Colour(s) | GLACIER / CORAL RED METALLIC / EVERGREEN METALLIC |
KEY FEATURES
|
ENGINE
|
Chassis
|