2026 Yamaha YZF-R7 – Raven Black
The next evolution of Yamaha’s middleweight supersport is almost here. Sleek, sharp, and built to thrill, the 2026 R7 delivers that perfect blend of power, precision, and everyday rideability.
KEY HIGHLIGHTS
| Engine | Liquid-cooled, DOHC, 8-valves (4-valves/cylinder), inline twin cylinder |
|---|---|
| Displacement | 689cc |
| Bore and Stroke | 80 x 68.6 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 6.9 kg-m (50 ft-lbs.) @ 6,500 rpm |
| Fuel Delivery | Fuel injection |
| Estimated Fuel Consumption± | 4.6 L/100km (58 mpg) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed; multiplate wet clutch; with Assist & Slipper clutch |
| Final Drive | "O"-ring chain |
| Suspension (Front) | Telescopic fork; 120mm, 4.7" travel, adjustable for preload, rebound and compression |
|---|---|
| Suspension (Rear) | Linked-type Monocross shock, adjustable preload and rebound; 122mm, 4.8" travel |
| Brakes (Front) | Dual 298mm hydraulic discs / 4-piston calipers / ABS equipped |
| Brakes (Rear) | 245mm hydraulic disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
|
|
|
|
| Length | 2,070 mm (81.5") |
|---|---|
| Width | 725 mm (28.5") |
| Height | 1,161 mm (45.7") |
| Wheelbase | 1,394 mm (54.9") |
| Rake / Trail | 24° / 91.7 mm |
| Ground Clearance | 135 mm (5.3") |
| Seat Height | 830mm (32.7") |
| Fuel Capacity | 13 litres |
| Wet Weight | 189 kg (416 lb.) |
| Colour(s) | Team Yamaha Blue Matte Raven Black 70th Anniversary |
ENGINE
|
CHASSIS
|
DETAILS
|