2026 Yamaha YZ125
The 2026 Yamaha YZ125 carries on its legacy as the ultimate 2-stroke motocross machine for aspiring racers. Lightweight, powerful, and sharp-handling, the YZ125 delivers the perfect blend of performance and agility to help riders take their skills to the next level.
Key Features:
125cc liquid-cooled, 2-stroke engine with Yamaha Power Valve System (YPVS)
Close-ratio 6-speed transmission for precise power delivery
Lightweight aluminum frame and swingarm for agile handling
KYB® speed-sensitive suspension for championship-level performance
Slim bodywork and ergonomics for rider mobility and control
With its explosive power, razor-sharp handling, and proven Yamaha durability, the 2026 YZ125 is built to inspire the next generation of motocross champions.
GET YOURS TODAY!
Carleton Place Marine
613-257-1772
1703 9th Line Beckwith, Carleton Place, ON
| Engine | 2-stroke, liquid-cooled, crankcase reed-valve, single |
|---|---|
| Displacement | 125 cc |
| Bore and Stroke | 54.0 x 54.5 mm |
| Compression Ratio | 8.2~10.1:1 |
| Fuel Delivery | Keihin PWK38S carburetor |
| Ignition / Starting | CDI / Kick |
| Transmission | Constant mesh, 6-speed |
| Final Drive | Chain |
| Suspension (Front) | Fully adjustable 48 mm inverted fork / 300 mm (11.8") wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable link Monocross / 315 mm (12.4") wheel travel |
| Brakes (Front) | 270 mm floating disc / twin piston caliper |
| Brakes (Rear) | 240 mm disc / single piston caliper |
| Tires (Front) | 80/100-21 Bridgestone® Battlecross X20F |
| Tires (Rear) | 100/90-19 Battlecross X20 |
|
|
|
| Length | 2,135 mm (84.1") |
|---|---|
| Width | 825 mm (32.5") |
| Height | 1,295 mm (51") |
| Wheelbase | 1,445 mm (56.9") |
| Ground Clearance | 365 mm (14.4") |
| Seat Height | 980 mm (37.6") |
| Fuel Capacity | 8 litres (1.8 imp. gal) |
| Wet Weight | 95 kg (209 lb) |
| Colour(s) | Yamaha Racing Blue 70th Anniversary |
Key Features
|
ENGINE
|
CHASSIS/SUSPENSION
|
DETAILS
|