2026 Yamaha TT-R110E – On Order at Carleton Place Marine
The 2026 Yamaha TT-R110E is the perfect step-up bike for young riders moving beyond entry-level models. With a bigger engine, convenient electric start, and Yamaha’s legendary durability, it delivers confidence and fun for riders who are ready to take their off-road skills to the next level.
Key Features:
110cc air-cooled, 4-stroke engine with smooth, controllable power
4-speed transmission with automatic clutch for easy shifting
Convenient electric start with backup kick starter
Mid-size chassis with a comfortable 26.4-inch seat height
Rugged suspension and durable components for trail-ready reliability
The 2026 Yamaha TT-R110E strikes the perfect balance between beginner-friendly design and long-lasting performance, making it an ideal choice for growing riders.
Available On Order – Reserve Yours Today
Carleton Place Marine
613-257-1772
1703 9th Line Beckwith, Carleton Place, ON
| Engine | 4-stroke, air-cooled, SOHC, 2-valve, single |
|---|---|
| Displacement | 110cc |
| Bore and Stroke | 51 x 54mm |
| Compression Ratio | 9.3:1 |
| Maximum Torque | 0.8 kg-m (5.8 ft-lb) @ 4,000 rpm |
| Fuel Delivery | Mikuni VM16 |
| Lubrication | Wet sump |
| Ignition / Starting | CDI / Electric & kick |
| Transmission | Constant mesh, 4-speed |
| Final Drive | Chain |
| Suspension (Front) | 31 mm fork / 115mm (4.5") wheel travel |
|---|---|
| Suspension (Rear) | Monocross, single shock / 110 mm (4.3") wheel travel |
| Brakes (Front) | Drum |
| Brakes (Rear) | Drum |
| Tires (Front) | 2.50-14 4PR |
| Tires (Rear) | 3.00-12 4PR |
|
|
| Length | 1,565 mm (61.6") |
|---|---|
| Width | 680 mm (26.8") |
| Height | 920 mm (36.2") |
| Wheelbase | 1,080 mm (42.5") |
| Ground Clearance | 180 mm (7.1") |
| Seat Height | 670 mm (26.4") |
| Fuel Capacity | 3.8 litres (0.8 imp. gallons) |
| Wet Weight | 72 kg (159 lb) |
| Colour(s) | Yamaha Racing Blue |
KEY FEATURES
|
ENGINE
|
DETAILS
|