2025 Yamaha UMAX Rally 2+2 – More Seats, More Fun
Take the adventure further with the 2025 Yamaha UMAX Rally 2+2. Built with the same rugged style and durability as the UMAX Rally, this model adds a rear-facing bench seat so you can bring the whole crew along for the ride. Perfect for campgrounds, cottage life, or neighborhood cruising, it’s ready for both fun and function.
Key Highlights:
Seating for 4 passengers with fold-down rear seat for extra cargo space
Yamaha gas engine or whisper-quiet AC electric option
Aggressive 23-inch all-terrain tires and lifted suspension
Premium alloy wheels and sporty brush guard for bold style
Spacious, automotive-inspired seats with extra legroom
Durable cargo-ready design for hauling gear, coolers, or supplies
YOU CAN CHOOSE BETWEEN A $500 REBATE OR SPECIAL FINANCE RATES
From trail rides to weekend gatherings, the UMAX Rally 2+2 delivers the perfect balance of utility, comfort, and excitement. Strong, reliable, and adventure-ready — it’s built to keep the good times rolling.
Now available at Carleton Place Marine – get yours today!
| Engine | Yamaha-built 402 cc, Low Emission Single Cylinder 60° Incline OHV |
|---|---|
| FUEL SYSTEM | Electronic fuel injection |
| STARTING SYSTEM | Starter generator with pedal start system |
| AIR CLEANER | Two-stage, urethane-foam pre-cleaner, and high-capacity pleated paper cartridge |
| Suspension (Front) | Tru-Trak II™ fully independent automotive-style strut suspension |
|---|---|
| Suspension (Rear) | Unit swing arm with dual rate coil springs over hydraulic shock absorbers |
| BRAKES | Mechanical, 4-wheel drum |
| TIRE SIZE | 23x10.5-12 4-ply Monitor K389 (front) K500 (rear) |
|
|
|
|
|
| Length | 3415 mm (134.4") |
|---|---|
| Width | 1360 mm (53.5") |
| Height | 1,925 mm (75.8") |
| Wheelbase | 1965 mm (77.4") |
| Turning radius | 4000 mm (4.0 m) |
| Ground Clearance | 150 mm ( 5.9") |
| Fuel Capacity | 20 Litres (5.2 US Gal) |
| Weight | Curb Weight 610 kg (1345 lb) |
| WARRANTY | Standard 2-year limited vehicle warranty |
| Colour(s) | Onyx Metallic / Carbon Metallic / Glacier |
KEY FEATURES
|
ENGINE
|
Chassis
|