The 2026 Yamaha Wolverine X4 850 XT-R is the ultimate four-seat adventure machine, built to carry your crew in comfort while delivering Yamaha’s renowned durability and capability. Powered by the smooth and responsive 847cc twin-cylinder engine, the Wolverine X4 offers quiet operation, excellent low-rpm torque, and confident performance across any terrain.
With the XT-R package, this model arrives factory-equipped with premium upgrades that enhance traction, style, and off-road versatility—making it ready for adventure right out of the crate.
Ultramatic® Transmission – Industry-Leading CVT Durability
On-Command® 2WD / 4WD / Full Diff-Lock System
XT-R Package:
Premium Wheels
XT-R Exclusive Colour & Graphics
Advanced Electronic Power Steering
Independent Suspension with Excellent Comfort & Travel
Room for Four with High-Back Seating
Strong Hydraulic Disc Brakes
Durable Chassis and Proven Yamaha Reliability
The Wolverine X4 850 XT-R delivers comfort, capability, and rugged performance for riders who need both passenger space and true off-road strength.
On Order – Secure Yours Today
Carleton Place Marine
1703 9th Line Beckwith, Carleton Place, ON
613-257-1772
| Engine | 847 cc, liquid-cooled, DOHC, 8-Valve, Parallel Twin |
|---|---|
| Bore and Stroke | 82 mm x 80.2 mm |
| Compression Ratio | 10.5 : 1 |
| Fuel Delivery | Dual Mikuni 36 mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
| Final Drives | Shaft |
| Suspension (Front) | Adjustable independent double wishbone with anti-sway bar / 221 mm (8.7") of wheel travel |
|---|---|
| Suspension (Rear) | Independent Double Wishbone with Anti-sway bar / 236 mm (9.3") of wheel travel |
| Brakes (Front) | Dual 207 mm discs / twin piston calipers |
| Brakes (Rear) | Dual 207 mm discs / twin piston calipers / 200 mm parking brake |
| Tires (Front) | AT 27 X 9 – 12 GBC® Dirt Commander™ |
| Tires (Rear) | AT 27 X 11 – 12 GBC® Dirt Commander™ |
|
|
|
|
| Length | 3,100 mm (122") |
|---|---|
| Width | 1,549 mm (61") |
| Height | 1,974 mm (77.7") |
| Wheelbase | 2,100 mm (82.7") |
| Turning radius | 4,800 mm (189") |
| Ground Clearance | 287 mm (11.3") |
| Fuel Capacity | 35 L (7.7 Imp.Gal) |
| Wet Weight | 789 kg (1,739 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2,000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
| Colour(s) | Matte Grey/Metallic Black |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|