The 2026 Yamaha TW200 continues its reputation as one of the most reliable, easy-going dual-sport motorcycles on the market. With its signature fat tires, low seat height, and bulletproof 196cc engine, the TW200 is built for riders who want a simple, capable machine that goes anywhere—roads, trails, gravel, or tight backwoods.
Whether you're a new rider, a commuter, or someone who wants a lightweight adventure bike, the TW200 delivers smooth handling, confidence on any terrain, and Yamaha’s famous durability.
196cc Air-Cooled, Fuel-Injected Engine
5-Speed Transmission
Electric Start
Automatic cam chain tensioner
Extra-Wide Fat Tires for Exceptional Traction
Locking steering, gas cap, and helmet holder
Lightwight and easy to handle
Durable Front & Rear Racks Available as Accessories
Street-Legal Dual Sport – Ready for Work or Adventure
The 2026 TW200 is a go-anywhere machine with unmatched ease of use and low maintenance—perfect for riders of all experience levels.
Available at Carleton Place Marine
? 1703 9th Line Beckwith, Carleton Place, ON
? 613-257-1772
| Engine | Air-cooled, SOHC, 2-valve, single |
|---|---|
| Displacement | 196cc |
| Bore and Stroke | 67 x 55.7mm |
| Compression Ratio | 9.5:1 |
| Maximum Torque | 1.4kg-m (10.1ft-lb)@ 7,000 rpm |
| Fuel Delivery | Teikei MV28 |
| Estimated Fuel Consumption± | 33kpl / 93.2mpg (Imp.) |
| Ignition / Starting | CDI / Electric Start |
| Transmission | Constant mesh, 5-speed |
| Final Drive | Chain |
| Suspension (Front) | 33mm fork / 160mm (6.3") wheel travel |
|---|---|
| Suspension (Rear) | Monocross / 150mm (5.9") wheel travel |
| Brakes (Front) | 220mm disc / twin piston caliper |
| Brakes (Rear) | Drum |
| Tires (Front) | 130/80-18 |
| Tires (Rear) | 180/80-14 |
|
|
|
| Length | 2,090mm (82.3") |
|---|---|
| Width | 820mm (32.3") |
| Height | 1,120mm (44.1") |
| Wheelbase | 1,325mm (52.2") |
| Ground Clearance | 265mm (10.4") |
| Seat Height | 790mm (31.1") |
| Fuel Capacity | 7 litres (1.5 imp. gallons) |
| Wet Weight | 126kg (278 lb) |
| Colour(s) | Gallant Grey |
ENGINE
|
CHASSIS
|
DETAILS
|